Our Calendar
|  | |||||
Tuesday, October 14, 2025Tue, Oct 14, 2025
    | Start Time Start End | End Time | Event | 
|---|---|---|
| 08:00 AM 08:00 AM | 08:00 AM | DRAW 1 BEGINS | 
| 08:00 AM 09:15 AM | 09:15 AM | High School Program | 
| 09:45 AM 11:45 AM | 11:45 AM | Men's League | 
| 12:15 PM 02:15 PM | 02:15 PM | Daytime Jitney | 
| 02:45 PM 04:45 PM | 04:45 PM | Open League | 
| 05:45 PM 07:45 PM | 07:45 PM | Open League | 
| 08:15 PM 10:15 PM | 10:15 PM | Evening Jitney | 









































































