Our Calendar
|  | |||||
Thursday, October 16, 2025Thu, Oct 16, 2025
    | Start Time Start End | End Time | Event | 
|---|---|---|
| 08:00 AM 09:15 AM | 09:15 AM | High School Program | 
| 09:45 AM 11:45 AM | 11:45 AM | Women's League | 
| 12:15 PM 02:15 PM | 02:15 PM | Daytime Jitney | 
| 12:15 PM 01:30 PM | 01:30 PM | Meeting Rm Booked | 
| 02:45 PM 04:45 PM | 04:45 PM | Open League | 
| 05:45 PM 07:45 PM | 07:45 PM | Men's League | 
| 08:15 PM 10:15 PM | 10:15 PM | Men's League | 









































































